Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 28 5m05.254 3
2 Simon Wales-BL 8.00 28 5m07.822 3
3 Chris Baldwin 8.00 28 5m07.903 3
4 Ian Edwards-BL 8.00 28 5m09.674 3
5 Matthew Longman-BL 8.00 28 5m10.670 3
6 Seb Harris-BL 4.00 25 5m04.741 3
7 Tim Harris-BL 8.00 24 5m02.835 3
8 Garry Higgins-BL 8.00 24 5m08.850 3
9 Jordan Rodley-Haines 8.00 23 5m02.570 3
10 Darren Sparrow-BL 8.00 21 5m00.287 3
11 Cat Mather 4.00 21 5m00.717 3
12 Martin Bennett-BL 8.00 21 5m04.326 3
13 John Hamilton 8.00 20 5m10.991 3
14 Ashley Mallinson-BL 8.00 19 5m04.094 3
15 Caleb Hands-BL 4.00 19 5m05.287 3
16 Ashton Drinan 4.00 16 5m09.960 3
17 Lucy Matthews 4.00 11 5m15.015 3
18 Alex Mallinson 4.00 9 4m39.464 3
19 Greg Sterry 9 5m14.451 3
20 Richard Tottman 8.00 6 1m34.456 3
21 Daniel Wales-BL 4.00 6 1m43.169 3
22 Emma Sterry 8.00 6 4m19.082 3
23 Nick Matthews 8.00 6 5m12.954 3
24 Arthur Sterry 4.00 2 3m05.637 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 25 5m04.929 3
2 Leigh Mulligan 8.00 25 5m08.655 3
3 Ian White 8.00 25 5m11.850 3
4 Ben White 4.00 23 5m08.503 3
5 Caitlin White 4.00 22 5m02.729 3
6 Paul Dyer 8.00 19 5m17.607 3
7 Ben Mather 4.00 17 5m13.563 3
8 Andy Mather 8.00 9 1m41.917 3


Results generated by LAPS FREE - www.rctiming.com